Usage Statistics for centralcoastreviews.com

Summary Period: May 2007
Generated 01-Jun-2007 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 21441
Total Files 16846
Total Pages 17958
Total Visits 2553
Total KBytes 363832
Total Unique Sites 1024
Total Unique URLs 202
Total Unique Referrers 751
Total Unique User Agents 160
. Avg Max
Hits per Hour 28 1626
Hits per Day 691 5081
Files per Day 543 5047
Pages per Day 579 5035
Visits per Day 82 175
KBytes per Day 11737 23374
Hits by Response Code
Code 200 - OK 16846
Code 206 - Partial Content 452
Code 301 - Moved Permanently 13
Code 304 - Not Modified 83
Code 400 - Bad Request 1
Code 404 - Not Found 4046

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 323 1.51% 160 0.95% 247 1.38% 66 2.59% 67 6.54% 9689 2.66%
2 175 0.82% 129 0.77% 118 0.66% 51 2.00% 59 5.76% 1827 0.50%
3 179 0.83% 144 0.85% 131 0.73% 61 2.39% 59 5.76% 2285 0.63%
4 166 0.77% 137 0.81% 139 0.77% 61 2.39% 60 5.86% 2221 0.61%
5 157 0.73% 130 0.77% 126 0.70% 53 2.08% 47 4.59% 1891 0.52%
6 157 0.73% 107 0.64% 107 0.60% 52 2.04% 57 5.57% 636 0.17%
7 5081 23.70% 5047 29.96% 5035 28.04% 61 2.39% 61 5.96% 4399 1.21%
8 391 1.82% 269 1.60% 321 1.79% 40 1.57% 56 5.47% 1322 0.36%
9 247 1.15% 215 1.28% 206 1.15% 58 2.27% 56 5.47% 1569 0.43%
10 291 1.36% 229 1.36% 219 1.22% 80 3.13% 69 6.74% 6391 1.76%
11 717 3.34% 94 0.56% 610 3.40% 58 2.27% 69 6.74% 4923 1.35%
12 203 0.95% 47 0.28% 143 0.80% 62 2.43% 64 6.25% 4253 1.17%
13 228 1.06% 127 0.75% 155 0.86% 68 2.66% 67 6.54% 12689 3.49%
14 269 1.25% 143 0.85% 179 1.00% 63 2.47% 65 6.35% 4060 1.12%
15 3592 16.75% 3547 21.06% 3552 19.78% 67 2.62% 56 5.47% 8441 2.32%
16 191 0.89% 130 0.77% 131 0.73% 73 2.86% 64 6.25% 12176 3.35%
17 386 1.80% 233 1.38% 352 1.96% 120 4.70% 51 4.98% 16444 4.52%
18 274 1.28% 244 1.45% 228 1.27% 97 3.80% 52 5.08% 17361 4.77%
19 668 3.12% 462 2.74% 583 3.25% 84 3.29% 72 7.03% 23374 6.42%
20 380 1.77% 227 1.35% 289 1.61% 88 3.45% 53 5.18% 20437 5.62%
21 270 1.26% 218 1.29% 224 1.25% 83 3.25% 57 5.57% 17102 4.70%
22 1476 6.88% 505 3.00% 562 3.13% 88 3.45% 110 10.74% 19054 5.24%
23 614 2.86% 566 3.36% 523 2.91% 79 3.09% 44 4.30% 17715 4.87%
24 385 1.80% 349 2.07% 346 1.93% 96 3.76% 51 4.98% 18163 4.99%
25 1195 5.57% 382 2.27% 421 2.34% 93 3.64% 89 8.69% 18779 5.16%
26 466 2.17% 407 2.42% 426 2.37% 79 3.09% 44 4.30% 19416 5.34%
27 528 2.46% 454 2.70% 458 2.55% 119 4.66% 58 5.66% 19053 5.24%
28 520 2.43% 479 2.84% 479 2.67% 155 6.07% 49 4.79% 17453 4.80%
29 1089 5.08% 1013 6.01% 1006 5.60% 175 6.85% 64 6.25% 21073 5.79%
30 456 2.13% 322 1.91% 314 1.75% 126 4.94% 67 6.54% 19965 5.49%
31 367 1.71% 330 1.96% 328 1.83% 125 4.90% 45 4.39% 19671 5.41%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 368 1.72% 8 250 1.48% 9 301 1.68% 448 13885 3.82%
1 13 417 1.94% 10 323 1.92% 11 362 2.02% 419 12977 3.57%
2 12 390 1.82% 7 227 1.35% 10 334 1.86% 465 14401 3.96%
3 18 578 2.70% 15 495 2.94% 16 522 2.91% 468 14516 3.99%
4 83 2579 12.03% 80 2480 14.72% 81 2513 13.99% 507 15721 4.32%
5 54 1697 7.91% 51 1583 9.40% 52 1612 8.98% 579 17957 4.94%
6 34 1061 4.95% 20 632 3.75% 20 634 3.53% 561 17388 4.78%
7 10 330 1.54% 7 245 1.45% 8 259 1.44% 567 17574 4.83%
8 11 346 1.61% 7 231 1.37% 8 250 1.39% 502 15548 4.27%
9 11 342 1.60% 8 253 1.50% 8 255 1.42% 495 15335 4.21%
10 10 311 1.45% 7 247 1.47% 7 242 1.35% 462 14308 3.93%
11 29 919 4.29% 13 409 2.43% 14 458 2.55% 485 15044 4.13%
12 11 367 1.71% 8 265 1.57% 9 307 1.71% 463 14356 3.95%
13 35 1085 5.06% 31 989 5.87% 32 993 5.53% 446 13824 3.80%
14 49 1539 7.18% 19 593 3.52% 19 589 3.28% 478 14805 4.07%
15 45 1419 6.62% 42 1312 7.79% 42 1319 7.34% 510 15824 4.35%
16 45 1400 6.53% 41 1279 7.59% 42 1318 7.34% 475 14712 4.04%
17 57 1773 8.27% 35 1088 6.46% 53 1662 9.25% 512 15882 4.37%
18 37 1174 5.48% 35 1111 6.60% 35 1105 6.15% 481 14913 4.10%
19 36 1139 5.31% 31 978 5.81% 33 1032 5.75% 559 17326 4.76%
20 26 833 3.89% 22 701 4.16% 23 733 4.08% 482 14933 4.10%
21 21 654 3.05% 18 561 3.33% 17 544 3.03% 466 14452 3.97%
22 12 388 1.81% 10 334 1.98% 11 344 1.92% 430 13326 3.66%
23 10 332 1.55% 8 260 1.54% 8 270 1.50% 478 14826 4.08%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 13043 60.83% 7968 2.19% /
2 2571 11.99% 300356 82.55% /webalizer/usage_200705.html
3 655 3.05% 27103 7.45% /webalizer/usage_200704.html
4 304 1.42% 253 0.07% /webalizer/
5 152 0.71% 16603 4.56% /webalizer/usage_200702.html
6 69 0.32% 2208 0.61% http://centralcoastreviews.com/webalizer/usage_200703.html
7 43 0.20% 4269 1.17% /webalizer/usage_200703.html
8 40 0.19% 2697 0.74% /webalizer/webalizer.current
9 21 0.10% 72 0.02% /webalizer/daily_usage_200703.png
10 21 0.10% 44 0.01% /webalizer/hourly_usage_200703.png
11 20 0.09% 90 0.02% /webalizer/ctry_usage_200703.png
12 16 0.07% 59 0.02% /webalizer/daily_usage_200704.png
13 16 0.07% 53 0.01% /webalizer/daily_usage_200705.png
14 16 0.07% 33 0.01% /webalizer/hourly_usage_200705.png
15 15 0.07% 73 0.02% /webalizer/ctry_usage_200704.png
16 15 0.07% 69 0.02% /webalizer/ctry_usage_200705.png
17 15 0.07% 31 0.01% /webalizer/hourly_usage_200704.png
18 14 0.07% 80 0.02% /icons/small/
19 11 0.05% 27 0.01% /webalizer/usage.png
20 10 0.05% 41 0.01% /webalizer/ctry_usage_200702.png
21 10 0.05% 35 0.01% /webalizer/daily_usage_200702.png
22 10 0.05% 21 0.01% /webalizer/hourly_usage_200702.png
23 9 0.04% 110 0.03% /icons/
24 8 0.04% 2 0.00% /icons/back.gif
25 7 0.03% 1 0.00% /icons/blank.gif
26 7 0.03% 2 0.00% /icons/folder.gif
27 6 0.03% 8 0.00% /icons/apache_pb.png
28 6 0.03% 2 0.00% /icons/ball.gray.png
29 5 0.02% 1 0.00% /icons/a.png
30 5 0.02% 1 0.00% /icons/alert.red.png

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 2571 11.99% 300356 82.55% /webalizer/usage_200705.html
2 655 3.05% 27103 7.45% /webalizer/usage_200704.html
3 152 0.71% 16603 4.56% /webalizer/usage_200702.html
4 13043 60.83% 7968 2.19% /
5 43 0.20% 4269 1.17% /webalizer/usage_200703.html
6 40 0.19% 2697 0.74% /webalizer/webalizer.current
7 69 0.32% 2208 0.61% http://centralcoastreviews.com/webalizer/usage_200703.html
8 304 1.42% 253 0.07% /webalizer/
9 1 0.00% 118 0.03% http://centralcoastreviews.com:80/webalizer/usage_200702.html
10 9 0.04% 110 0.03% /icons/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2571 11.99% 1087 43.72% /webalizer/usage_200705.html
2 13043 60.83% 816 32.82% /
3 304 1.42% 276 11.10% /webalizer/
4 655 3.05% 170 6.84% /webalizer/usage_200704.html
5 69 0.32% 69 2.78% http://centralcoastreviews.com/webalizer/usage_200703.html
6 152 0.71% 30 1.21% /webalizer/usage_200702.html
7 43 0.20% 23 0.93% /webalizer/usage_200703.html
8 9 0.04% 7 0.28% /icons/
9 14 0.07% 7 0.28% /icons/small/
10 1 0.00% 1 0.04% http://centralcoastreviews.com:80/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2571 11.99% 1090 44.00% /webalizer/usage_200705.html
2 13043 60.83% 705 28.46% /
3 304 1.42% 277 11.18% /webalizer/
4 655 3.05% 167 6.74% /webalizer/usage_200704.html
5 152 0.71% 132 5.33% /webalizer/usage_200702.html
6 69 0.32% 69 2.79% http://centralcoastreviews.com/webalizer/usage_200703.html
7 43 0.20% 21 0.85% /webalizer/usage_200703.html
8 9 0.04% 8 0.32% /icons/
9 14 0.07% 7 0.28% /icons/small/
10 1 0.00% 1 0.04% http://centralcoastreviews.com:80/webalizer/usage_200702.html

Top 30 of 1024 Total Sites
# Hits Files KBytes Visits Hostname
1 2020 9.42% 2020 11.99% 1308 0.36% 9 0.35% rockum.metronet.pl
2 1959 9.14% 1955 11.61% 1267 0.35% 2 0.08% unknown.ord.scnet.net
3 1832 8.54% 1832 10.87% 1186 0.33% 2 0.08% 204.14.110.100
4 1370 6.39% 1370 8.13% 887 0.24% 2 0.08% 2.ae.344a.static.theplanet.com
5 966 4.51% 966 5.73% 625 0.17% 2 0.08% 615293.ds.nac.net
6 851 3.97% 820 4.87% 98284 27.01% 380 14.88% 209.200.51.220
7 843 3.93% 831 4.93% 100033 27.49% 317 12.42% 67.55.76.101
8 814 3.80% 793 4.71% 95277 26.19% 338 13.24% 69.42.74.85.tungsten-enterprises.com
9 726 3.39% 726 4.31% 0 0.00% 169 6.62% 118.62.kntelecom-pts-gts-cz.upl.cz
10 623 2.91% 623 3.70% 403 0.11% 1 0.04% 616768.ds.nac.net
11 569 2.65% 569 3.38% 368 0.10% 2 0.08% 35251.ds.nac.net
12 554 2.58% 554 3.29% 359 0.10% 2 0.08% ns71.serverquality.com
13 477 2.22% 0 0.00% 145 0.04% 1 0.04% i5387e8a3.versanet.de
14 410 1.91% 410 2.43% 265 0.07% 2 0.08% fuzzy.cirtexhosting.com
15 305 1.42% 0 0.00% 105 0.03% 0 0.00% aliraqnews.com
16 255 1.19% 255 1.51% 165 0.05% 2 0.08% ganymede.cleverdot.com
17 208 0.97% 172 1.02% 1146 0.32% 21 0.82% crawl-66-249-72-74.googlebot.com
18 206 0.96% 206 1.22% 380 0.10% 104 4.07% master.g-cipher.net
19 184 0.86% 184 1.09% 5888 1.62% 1 0.04% 89-178-145-223.broadband.corbina.ru
20 132 0.62% 132 0.78% 4224 1.16% 2 0.08% 89-178-126-141.broadband.corbina.ru
21 132 0.62% 132 0.78% 84 0.02% 2 0.08% vds-391497.amen-pro.com
22 128 0.60% 128 0.76% 83 0.02% 1 0.04% p54b37575.dip.t-dialin.net
23 127 0.59% 127 0.75% 4032 1.11% 123 4.82% webmaster2.firstvds.ru
24 117 0.55% 0 0.00% 36 0.01% 1 0.04% i5387cf8b.versanet.de
25 107 0.50% 87 0.52% 465 0.13% 13 0.51% crawl-66-249-72-233.googlebot.com
26 105 0.49% 105 0.62% 180 0.05% 50 1.96% 74-32-94-40.dsl1.rva.az.frontiernet.net
27 102 0.48% 102 0.61% 66 0.02% 21 0.82% 142-201-124-91.pool.ukrtel.net
28 102 0.48% 102 0.61% 66 0.02% 1 0.04% p54b370de.dip.t-dialin.net
29 98 0.46% 98 0.58% 3136 0.86% 1 0.04% 89-178-4-149.broadband.corbina.ru
30 93 0.43% 0 0.00% 32 0.01% 0 0.00% 228.116-14-84.ripe.coltfrance.com

Top 10 of 1024 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 843 3.93% 831 4.93% 100033 27.49% 317 12.42% 67.55.76.101
2 851 3.97% 820 4.87% 98284 27.01% 380 14.88% 209.200.51.220
3 814 3.80% 793 4.71% 95277 26.19% 338 13.24% 69.42.74.85.tungsten-enterprises.com
4 184 0.86% 184 1.09% 5888 1.62% 1 0.04% 89-178-145-223.broadband.corbina.ru
5 132 0.62% 132 0.78% 4224 1.16% 2 0.08% 89-178-126-141.broadband.corbina.ru
6 127 0.59% 127 0.75% 4032 1.11% 123 4.82% webmaster2.firstvds.ru
7 98 0.46% 98 0.58% 3136 0.86% 1 0.04% 89-178-4-149.broadband.corbina.ru
8 69 0.32% 69 0.41% 2208 0.61% 69 2.70% 234.234.36.72.static.reverse.layeredtech.com
9 14 0.07% 14 0.08% 1657 0.46% 10 0.39% 69.31.85.146
10 36 0.17% 26 0.15% 1367 0.38% 1 0.04% 38.99.203.110

Top 30 of 751 Total Referrers
# Hits Referrer
1 3919 18.28% - (Direct Request)
2 2508 11.70% http://www.statusrank.com/
3 432 2.01% http://roundandbrown-review.com/
4 429 2.00% http://roundandbrown-review.com/roundandbrownsluts.html
5 319 1.49% http://www.marcodesaster.info/
6 319 1.49% http://www.monkeyskinny.info/
7 319 1.49% http://www.moonbigger.info/
8 300 1.40% http://babajuga.com
9 262 1.22% http://searchofmp3.com/
10 236 1.10% http://assparade-samples.info/assparade-luissa.html
11 234 1.09% http://assparade-review.com/assparade-video.html
12 234 1.09% http://assparade-samples.info/xxx-ass-parade.html
13 234 1.09% http://bangbros-review.com/
14 233 1.09% http://assparade-review.com/
15 233 1.09% http://castingcouchteens-review.net/casting-cock-couch-fresh-teen.html
16 232 1.08% http://assparade-samples.info/
17 232 1.08% http://bigsausagepizza-big.com/big-melissa-pizza-sausage.html
18 231 1.08% http://castingcouchteens-review.net/
19 229 1.07% http://bigsausagepizza-big.com/
20 228 1.06% http://assparade-samples.info/ass-parade.html
21 227 1.06% http://bigsausagepizza-big.com/big-pizza-sausage-vivian.html
22 227 1.06% http://castingcouchteens-review.net/casting-couch-free-teen-video.html
23 220 1.03% http://www.aktorki.cn
24 210 0.98% http://eleganckie.cn
25 210 0.98% http://myfriendshotmom-review.info/
26 210 0.98% http://polskie-dupcie.cn
27 206 0.96% http://littleapril-review.com/little-april-teen.html
28 205 0.96% http://40inchplus-review.com/
29 205 0.96% http://ttfu.net/
30 204 0.95% http://200

Top 18 of 18 Total Search Strings
# Hits Search String
1 4 14.29% intitle:usage intext:c99.php
2 4 14.29% intitle:usage intext:r57.php
3 2 7.14% com_mtree/savant2
4 2 7.14% index of/ c99 .php
5 2 7.14% inurl=r57.php
6 2 7.14% usage intext:c99.php
7 1 3.57% *.cab.prima.net.ar intitleindex.of
8 1 3.57% assparade.com hacked
9 1 3.57% c99.php
10 1 3.57% index of /c99.php
11 1 3.57% index of r57.php
12 1 3.57% intitle:usage intext:r57
13 1 3.57% inurl/c99.php
14 1 3.57% parent directory webalizer
15 1 3.57% r57 php
16 1 3.57% sabneq
17 1 3.57% usage_200705.html
18 1 3.57% İntitle:r57.php

Top 15 of 160 Total User Agents
# Hits User Agent
1 9300 43.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2508 11.70% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
3 1020 4.76% libwww-perl/5.803
4 704 3.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 643 3.00% libwww-perl/5.805
6 505 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 451 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.3) Geck
8 402 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 349 1.63% libwww-perl/5.79
10 297 1.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 268 1.25% Googlebot-Image/1.0
12 228 1.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 204 0.95% libwww-perl/5.65
14 137 0.64% libwww-perl/5.69
15 132 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)

Usage by Country for May 2007

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 6254 29.17% 5800 34.43% 10108 2.78% Network
2 5434 25.34% 4151 24.64% 109337 30.05% US Commercial
3 4260 19.87% 3715 22.05% 209492 57.58% Unresolved/Unknown
4 2088 9.74% 2030 12.05% 1731 0.48% Poland
5 1216 5.67% 52 0.31% 4856 1.33% Germany
6 784 3.66% 735 4.36% 1018 0.28% Czech Republic
7 642 2.99% 580 3.44% 18566 5.10% Russian Federation
8 136 0.63% 1 0.01% 146 0.04% Sweden
9 81 0.38% 42 0.25% 1535 0.42% Turkey
10 74 0.35% 44 0.26% 996 0.27% Netherlands
11 62 0.29% 0 0.00% 21 0.01% Latvia
12 59 0.28% 30 0.18% 1654 0.45% Brazil
13 32 0.15% 5 0.03% 237 0.07% Hungary
14 32 0.15% 0 0.00% 11 0.00% Luxembourg
15 28 0.13% 7 0.04% 461 0.13% Italy
16 24 0.11% 20 0.12% 14 0.00% US Educational
17 22 0.10% 15 0.09% 836 0.23% Japan
18 20 0.09% 17 0.10% 734 0.20% Argentina
19 19 0.09% 0 0.00% 6 0.00% Non-Profit Organization
20 14 0.07% 0 0.00% 5 0.00% Pakistan
21 11 0.05% 0 0.00% 4 0.00% Korea (South)
22 11 0.05% 6 0.04% 254 0.07% Romania
23 9 0.04% 5 0.03% 221 0.06% Canada
24 9 0.04% 7 0.04% 358 0.10% Spain
25 9 0.04% 4 0.02% 4 0.00% Seychelles
26 9 0.04% 1 0.01% 3 0.00% United Kingdom
27 8 0.04% 0 0.00% 3 0.00% Belgium
28 7 0.03% 1 0.01% 74 0.02% Australia
29 7 0.03% 1 0.01% 37 0.01% Chile
30 6 0.03% 1 0.01% 64 0.02% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01