Usage Statistics for centralcoastreviews.com

Summary Period: March 2007
Generated 02-Apr-2007 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 29720
Total Files 19899
Total Pages 26073
Total Visits 2061
Total KBytes 596208
Total Unique Sites 1131
Total Unique URLs 80
Total Unique Referrers 5630
Total Unique User Agents 154
. Avg Max
Hits per Hour 39 963
Hits per Day 958 4848
Files per Day 641 4608
Pages per Day 841 4826
Visits per Day 66 95
KBytes per Day 19233 36721
Hits by Response Code
Undefined response code 3
Code 200 - OK 19899
Code 206 - Partial Content 2
Code 301 - Moved Permanently 6
Code 304 - Not Modified 7
Code 404 - Not Found 9802
Code 405 - Method Not Allowed 1

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 1202 4.04% 826 4.15% 1009 3.87% 95 4.61% 42 3.71% 17370 2.91%
2 923 3.11% 543 2.73% 732 2.81% 84 4.08% 40 3.54% 17905 3.00%
3 624 2.10% 375 1.88% 567 2.17% 77 3.74% 51 4.51% 17892 3.00%
4 593 2.00% 377 1.89% 563 2.16% 77 3.74% 36 3.18% 17247 2.89%
5 629 2.12% 450 2.26% 601 2.31% 59 2.86% 45 3.98% 17742 2.98%
6 483 1.63% 303 1.52% 452 1.73% 51 2.47% 42 3.71% 17140 2.87%
7 747 2.51% 556 2.79% 712 2.73% 71 3.44% 66 5.84% 18085 3.03%
8 702 2.36% 526 2.64% 672 2.58% 68 3.30% 56 4.95% 16850 2.83%
9 1031 3.47% 554 2.78% 991 3.80% 60 2.91% 56 4.95% 17904 3.00%
10 746 2.51% 564 2.83% 711 2.73% 55 2.67% 42 3.71% 17494 2.93%
11 590 1.99% 401 2.02% 558 2.14% 66 3.20% 56 4.95% 17721 2.97%
12 690 2.32% 504 2.53% 657 2.52% 70 3.40% 56 4.95% 17824 2.99%
13 788 2.65% 606 3.05% 747 2.87% 76 3.69% 61 5.39% 17230 2.89%
14 799 2.69% 536 2.69% 708 2.72% 94 4.56% 92 8.13% 18725 3.14%
15 926 3.12% 715 3.59% 872 3.34% 84 4.08% 79 6.98% 18437 3.09%
16 719 2.42% 509 2.56% 658 2.52% 80 3.88% 64 5.66% 16242 2.72%
17 1631 5.49% 601 3.02% 1247 4.78% 79 3.83% 92 8.13% 18253 3.06%
18 816 2.75% 516 2.59% 669 2.57% 68 3.30% 83 7.34% 17911 3.00%
19 1119 3.77% 584 2.93% 921 3.53% 65 3.15% 80 7.07% 17820 2.99%
20 708 2.38% 399 2.01% 546 2.09% 58 2.81% 69 6.10% 17292 2.90%
21 1157 3.89% 501 2.52% 756 2.90% 68 3.30% 137 12.11% 17954 3.01%
22 722 2.43% 518 2.60% 668 2.56% 64 3.11% 49 4.33% 17832 2.99%
23 1294 4.35% 516 2.59% 658 2.52% 57 2.77% 87 7.69% 17891 3.00%
24 691 2.33% 477 2.40% 631 2.42% 75 3.64% 58 5.13% 18445 3.09%
25 4848 16.31% 4608 23.16% 4826 18.51% 83 4.03% 65 5.75% 26959 4.52%
26 990 3.33% 826 4.15% 966 3.70% 79 3.83% 63 5.57% 36721 6.16%
27 1068 3.59% 646 3.25% 791 3.03% 48 2.33% 50 4.42% 36066 6.05%
28 1299 4.37% 655 3.29% 1239 4.75% 71 3.44% 66 5.84% 35574 5.97%
29 574 1.93% 410 2.06% 555 2.13% 74 3.59% 43 3.80% 18957 3.18%
30 17 0.06% 15 0.08% 15 0.06% 8 0.39% 7 0.62% 220 0.04%
31 594 2.00% 282 1.42% 375 1.44% 54 2.62% 46 4.07% 16504 2.77%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 971 3.27% 23 718 3.61% 29 910 3.49% 818 25357 4.25%
1 43 1340 4.51% 26 806 4.05% 41 1274 4.89% 788 24436 4.10%
2 36 1122 3.78% 28 883 4.44% 34 1078 4.13% 832 25795 4.33%
3 38 1208 4.06% 30 946 4.75% 36 1137 4.36% 809 25081 4.21%
4 56 1758 5.92% 30 937 4.71% 54 1690 6.48% 786 24376 4.09%
5 56 1742 5.86% 44 1371 6.89% 53 1669 6.40% 827 25650 4.30%
6 57 1786 6.01% 49 1522 7.65% 55 1707 6.55% 798 24734 4.15%
7 53 1650 5.55% 45 1407 7.07% 50 1579 6.06% 746 23139 3.88%
8 47 1460 4.91% 38 1197 6.02% 44 1375 5.27% 758 23506 3.94%
9 35 1100 3.70% 25 777 3.90% 33 1024 3.93% 766 23738 3.98%
10 41 1286 4.33% 23 731 3.67% 31 989 3.79% 766 23751 3.98%
11 56 1755 5.91% 26 827 4.16% 46 1441 5.53% 804 24926 4.18%
12 37 1169 3.93% 19 591 2.97% 24 771 2.96% 765 23701 3.98%
13 33 1051 3.54% 20 626 3.15% 26 819 3.14% 780 24185 4.06%
14 29 921 3.10% 21 676 3.40% 27 866 3.32% 829 25710 4.31%
15 38 1198 4.03% 24 763 3.83% 28 884 3.39% 817 25314 4.25%
16 37 1176 3.96% 20 646 3.25% 27 838 3.21% 814 25220 4.23%
17 41 1280 4.31% 21 667 3.35% 33 1053 4.04% 830 25722 4.31%
18 36 1140 3.84% 19 596 3.00% 25 791 3.03% 806 24991 4.19%
19 33 1030 3.47% 18 588 2.95% 25 782 3.00% 804 24921 4.18%
20 27 861 2.90% 19 613 3.08% 26 817 3.13% 824 25551 4.29%
21 28 880 2.96% 20 634 3.19% 26 824 3.16% 840 26050 4.37%
22 26 831 2.80% 19 603 3.03% 25 785 3.01% 784 24313 4.08%
23 32 1005 3.38% 24 774 3.89% 31 970 3.72% 840 26037 4.37%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 14528 48.88% 8593 1.44% /
2 4220 14.20% 495527 83.11% /webalizer/usage_200702.html
3 722 2.43% 85435 14.33% /webalizer/usage_200703.html
4 185 0.62% 263 0.04% /webalizer/
5 93 0.31% 2976 0.50% http://centralcoastreviews.com/webalizer/usage_200703.html
6 17 0.06% 119 0.02% /icons/small/
7 10 0.03% 2 0.00% /icons/back.gif
8 10 0.03% 1 0.00% /icons/blank.gif
9 10 0.03% 2 0.00% /icons/folder.gif
10 7 0.02% 29 0.00% /webalizer/ctry_usage_200702.png
11 7 0.02% 24 0.00% /webalizer/daily_usage_200702.png
12 7 0.02% 15 0.00% /webalizer/hourly_usage_200702.png
13 7 0.02% 16 0.00% /webalizer/usage.png
14 6 0.02% 29 0.00% /webalizer/ctry_usage_200703.png
15 6 0.02% 20 0.00% /webalizer/daily_usage_200703.png
16 6 0.02% 13 0.00% /webalizer/hourly_usage_200703.png
17 3 0.01% 54 0.01% /icons/
18 2 0.01% 0 0.00% /icons/small/back.png
19 1 0.00% 0 0.00% /icons/small/back.gif
20 1 0.00% 0 0.00% /icons/small/binary.gif
21 1 0.00% 0 0.00% /icons/small/binary.png
22 1 0.00% 0 0.00% /icons/small/binhex.gif
23 1 0.00% 0 0.00% /icons/small/binhex.png
24 1 0.00% 0 0.00% /icons/small/blank.gif
25 1 0.00% 0 0.00% /icons/small/blank.png
26 1 0.00% 0 0.00% /icons/small/broken.gif
27 1 0.00% 0 0.00% /icons/small/broken.png
28 1 0.00% 0 0.00% /icons/small/burst.gif
29 1 0.00% 0 0.00% /icons/small/burst.png
30 1 0.00% 0 0.00% /icons/small/comp1.gif

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 4220 14.20% 495527 83.11% /webalizer/usage_200702.html
2 722 2.43% 85435 14.33% /webalizer/usage_200703.html
3 14528 48.88% 8593 1.44% /
4 93 0.31% 2976 0.50% http://centralcoastreviews.com/webalizer/usage_200703.html
5 185 0.62% 263 0.04% /webalizer/
6 17 0.06% 119 0.02% /icons/small/
7 3 0.01% 54 0.01% /icons/
8 7 0.02% 29 0.00% /webalizer/ctry_usage_200702.png
9 6 0.02% 29 0.00% /webalizer/ctry_usage_200703.png
10 7 0.02% 24 0.00% /webalizer/daily_usage_200702.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 14528 48.88% 1302 76.95% /
2 185 0.62% 166 9.81% /webalizer/
3 93 0.31% 93 5.50% http://centralcoastreviews.com/webalizer/usage_200703.html
4 4220 14.20% 65 3.84% /webalizer/usage_200702.html
5 722 2.43% 62 3.66% /webalizer/usage_200703.html
6 3 0.01% 2 0.12% /icons/
7 17 0.06% 2 0.12% /icons/small/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 14528 48.88% 1300 76.34% /
2 185 0.62% 168 9.86% /webalizer/
3 93 0.31% 92 5.40% http://centralcoastreviews.com/webalizer/usage_200703.html
4 4220 14.20% 69 4.05% /webalizer/usage_200702.html
5 722 2.43% 67 3.93% /webalizer/usage_200703.html
6 17 0.06% 5 0.29% /icons/small/
7 3 0.01% 2 0.12% /icons/

Top 30 of 1131 Total Sites
# Hits Files KBytes Visits Hostname
1 8881 29.88% 4754 23.89% 563753 94.56% 9 0.44% 66.90.103.105
2 1235 4.16% 1235 6.21% 0 0.00% 502 24.36% 118.62.kntelecom-pts-gts-cz.upl.cz
3 871 2.93% 871 4.38% 564 0.09% 1 0.05% zz60.net
4 868 2.92% 868 4.36% 562 0.09% 1 0.05% 204.14.110.100
5 787 2.65% 785 3.94% 509 0.09% 1 0.05% unknown.ord.scnet.net
6 688 2.31% 688 3.46% 445 0.07% 1 0.05% ns71.serverquality.com
7 558 1.88% 0 0.00% 169 0.03% 1 0.05% i5387ded3.versanet.de
8 435 1.46% 0 0.00% 132 0.02% 1 0.05% i5387cd24.versanet.de
9 363 1.22% 2 0.01% 229 0.04% 10 0.49% crawl-66-249-72-98.googlebot.com
10 362 1.22% 362 1.82% 234 0.04% 1 0.05% fuzzy.cirtexhosting.com
11 290 0.98% 2 0.01% 273 0.05% 1 0.05% i5387c88c.versanet.de
12 261 0.88% 261 1.31% 169 0.03% 1 0.05% ganymede.cleverdot.com
13 232 0.78% 232 1.17% 150 0.03% 1 0.05% p54b36317.dip.t-dialin.net
14 202 0.68% 202 1.02% 131 0.02% 1 0.05% 2.ae.344a.static.theplanet.com
15 189 0.64% 0 0.00% 57 0.01% 1 0.05% i5387e4a0.versanet.de
16 184 0.62% 184 0.92% 117 0.02% 3 0.15% 217.194.133.101
17 173 0.58% 8 0.04% 422 0.07% 15 0.73% crawl-66-249-72-39.googlebot.com
18 169 0.57% 169 0.85% 109 0.02% 3 0.15% p54b327d7.dip0.t-ipconnect.de
19 150 0.50% 150 0.75% 97 0.02% 3 0.15% p54b317ae.dip0.t-ipconnect.de
20 150 0.50% 150 0.75% 97 0.02% 1 0.05% p54b35a18.dip.t-dialin.net
21 148 0.50% 148 0.74% 96 0.02% 1 0.05% p54b35b77.dip.t-dialin.net
22 142 0.48% 142 0.71% 92 0.02% 1 0.05% p54b346eb.dip0.t-ipconnect.de
23 136 0.46% 0 0.00% 40 0.01% 136 6.60% webmaster2.firstvds.ru
24 131 0.44% 131 0.66% 85 0.01% 4 0.19% p54b32f2b.dip0.t-ipconnect.de
25 123 0.41% 123 0.62% 80 0.01% 1 0.05% p54b3532c.dip.t-dialin.net
26 123 0.41% 123 0.62% 80 0.01% 1 0.05% p54b378a0.dip.t-dialin.net
27 111 0.37% 95 0.48% 351 0.06% 1 0.05% 84.88.32.214
28 105 0.35% 105 0.53% 68 0.01% 3 0.15% p54b35b7c.dip.t-dialin.net
29 102 0.34% 102 0.51% 65 0.01% 2 0.10% 202-156-13-1.cache.maxonline.com.sg
30 101 0.34% 101 0.51% 65 0.01% 1 0.05% p54b363db.dip.t-dialin.net

Top 10 of 1131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8881 29.88% 4754 23.89% 563753 94.56% 9 0.44% 66.90.103.105
2 37 0.12% 35 0.18% 4138 0.69% 20 0.97% 69.31.85.146
3 56 0.19% 56 0.28% 1792 0.30% 56 2.72% 234.234.36.72.reverse.layeredtech.com
4 37 0.12% 37 0.19% 1184 0.20% 37 1.80% 234.234.36.72.static.reverse.layeredtech.com
5 8 0.03% 8 0.04% 942 0.16% 4 0.19% network.upl.cz
6 16 0.05% 8 0.04% 911 0.15% 7 0.34% server204-184.live-servers.net
7 8 0.03% 8 0.04% 601 0.10% 2 0.10% gator81.hostgator.com
8 871 2.93% 871 4.38% 564 0.09% 1 0.05% zz60.net
9 868 2.92% 868 4.36% 562 0.09% 1 0.05% 204.14.110.100
10 91 0.31% 62 0.31% 544 0.09% 19 0.92% crawler4.irl.cs.tamu.edu

Top 30 of 5630 Total Referrers
# Hits Referrer
1 8881 29.88% http://www.statusrank.com/
2 4185 14.08% - (Direct Request)
3 480 1.62% http://www.wapdreams.info/
4 480 1.62% http://www.warbishop.info/
5 480 1.62% http://www.warthink.info/
6 316 1.06% http://businessinsurance1.com
7 315 1.06% http://flowersdeliveryto.com
8 227 0.76% http://mygothicclothes.org
9 208 0.70% http://girlshuntinggirls-review.com/
10 205 0.69% http://grannytarts.net/
11 204 0.69% http://hot-amateurs.net/
12 204 0.69% http://spywareremovalfrom.org
13 203 0.68% http://leaderprice.biz/
14 202 0.68% http://bang-real.com/
15 202 0.68% http://extremeasses-review.com/
16 202 0.68% http://her-squirt.com/
17 201 0.68% http://40inchplus-review.com/
18 201 0.68% http://adult-top-list.com/
19 201 0.68% http://backseatbangers-review.info/
20 201 0.68% http://badybody.com/
21 201 0.68% http://bangbros-review.net/
22 201 0.68% http://clubseventeen-review.com/
23 201 0.68% http://hardcore-naughty.com/
24 201 0.68% http://hot-orgasm.info/
25 201 0.68% http://hot-squirt.com/
26 201 0.68% http://kisslesbian.net/
27 201 0.68% http://lesbianterm.com/
28 200 0.67% http://21kpussy.com/
29 200 0.67% http://gangbangsquad-review.com/
30 100 0.34% http://toblackjack.net

Top 14 of 14 Total Search Strings
# Hits Search String
1 4 21.05% inurl:components/com_mtree
2 3 15.79% c99.php
3 1 5.26% bangbros network hacked
4 1 5.26% c99 hostgator.com
5 1 5.26% crawl-66-249-72-172.googlebot.com
6 1 5.26% frontalkraft vaterland
7 1 5.26% hosting c99.php
8 1 5.26% http://*:*@assparade.com
9 1 5.26% index of /c99.php
10 1 5.26% index of c99.php
11 1 5.26% intitle: c99
12 1 5.26% inurl r57.php
13 1 5.26% inurl:webalizer c99.php
14 1 5.26% sabneq

Top 15 of 154 Total User Agents
# Hits User Agent
1 14198 47.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1217 4.09% libwww-perl/5.805
3 1001 3.37% Mozilla/5.0
4 981 3.30% Opera/5.0 (Linux 2.0.38 i386; U) [en]
5 963 3.24% Opera/7.x (Windows NT 5.1; U) [en]
6 901 3.03% Mozilla/3.0 (WinNT; I)
7 893 3.00% MSIE 4.0 (Win95)
8 845 2.84% Mozilla/4.01 [en](Win95;I)
9 808 2.72% SlimBrowser
10 799 2.69% Opera/6.x (Linux 2.4.8-26mdk i686; U) ?[en]
11 641 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 375 1.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 289 0.97% libwww-perl/5.79
14 278 0.94% libwww-perl/5.65
15 230 0.77% libwww-perl/5.803

Usage by Country for March 2007

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 10985 36.96% 6359 31.96% 571766 95.90% Unresolved/Unknown
2 9311 31.33% 8985 45.15% 7555 1.27% Network
3 4261 14.34% 1952 9.81% 8937 1.50% US Commercial
4 2430 8.18% 652 3.28% 3294 0.55% Germany
5 1250 4.21% 1249 6.28% 1513 0.25% Czech Republic
6 290 0.98% 111 0.56% 221 0.04% Russian Federation
7 168 0.57% 0 0.00% 58 0.01% Australia
8 125 0.42% 100 0.50% 72 0.01% Israel
9 104 0.35% 104 0.52% 185 0.03% Thailand
10 103 0.35% 0 0.00% 36 0.01% Portugal
11 102 0.34% 102 0.51% 100 0.02% Japan
12 102 0.34% 102 0.51% 65 0.01% Singapore
13 96 0.32% 65 0.33% 642 0.11% US Educational
14 77 0.26% 21 0.11% 531 0.09% Netherlands
15 46 0.15% 5 0.03% 17 0.00% Brazil
16 33 0.11% 0 0.00% 10 0.00% Turkey
17 32 0.11% 30 0.15% 20 0.00% Morocco
18 27 0.09% 0 0.00% 9 0.00% Non-Profit Organization
19 24 0.08% 21 0.11% 14 0.00% Mexico
20 17 0.06% 0 0.00% 6 0.00% Cocos (Keeling) Islands
21 14 0.05% 0 0.00% 5 0.00% United Kingdom
22 13 0.04% 0 0.00% 4 0.00% Poland
23 10 0.03% 2 0.01% 153 0.03% Romania
24 9 0.03% 0 0.00% 3 0.00% Austria
25 9 0.03% 2 0.01% 186 0.03% Belgium
26 9 0.03% 1 0.01% 35 0.01% Ukraine
27 7 0.02% 5 0.03% 130 0.02% Sweden
28 6 0.02% 5 0.03% 4 0.00% Argentina
29 6 0.02% 6 0.03% 4 0.00% Dominican Republic
30 6 0.02% 3 0.02% 3 0.00% Seychelles


Generated by Webalizer Version 2.01